<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hand Robotics</title>
	<atom:link href="http://www.cyberhandrobotics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberhandrobotics.com</link>
	<description>IT Gadgets Reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Was This Year’s Super Bowl the Twitter Bowl?</title>
		<link>http://www.cyberhandrobotics.com/hardware-reviews/was-this-years-super-bowl-the-twitter-bowl</link>
		<comments>http://www.cyberhandrobotics.com/hardware-reviews/was-this-years-super-bowl-the-twitter-bowl#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:55:03 +0000</pubDate>
		<dc:creator>Brayden Baskerville</dc:creator>
				<category><![CDATA[Hardware Reviews]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/hardware-reviews/was-this-years-super-bowl-the-twitter-bowl</guid>
		<description><![CDATA[DM CONFIDENTIAL - While it might seem anachronistic to spend millions of dollars on 30 seconds of air time, and while it might seem completely illogical to do so in this internet era, the big investments and big bucks continue. We’re talking about the Super Bowl of course, and whether illogical or irrational on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/02/2872386.jpg" />DM CONFIDENTIAL -</strong> While it might seem anachronistic to spend millions of dollars on 30 seconds of air time, and while it might seem completely illogical to do so in this internet era, the big investments and big bucks continue. We’re talking about the Super Bowl of course, and whether illogical or irrational on the advertiser’s end, their commercials provide more than just entertainment value (which is often high). The ads are a gateway into how the world of advertising is thinking and what influences those who spend their time trying to influence. The average person might not notice or care. The <a href="http://www.cyberhandrobotics.com/hardware-reviews/was-this-years-super-bowl-the-twitter-bowl" title="Was This Year’s Super Bowl the Twitter Bowl?" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/hardware-reviews/was-this-years-super-bowl-the-twitter-bowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron to acquire SmartSynch for $100M for smart grid tech</title>
		<link>http://www.cyberhandrobotics.com/it-gadgets/itron-to-acquire-smartsynch-for-100m-for-smart-grid-tech</link>
		<comments>http://www.cyberhandrobotics.com/it-gadgets/itron-to-acquire-smartsynch-for-100m-for-smart-grid-tech#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:40:32 +0000</pubDate>
		<dc:creator>Dylan Bini</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-gadgets/itron-to-acquire-smartsynch-for-100m-for-smart-grid-tech</guid>
		<description><![CDATA[Meter giant Itron has made a rare smart grid acquisition. On Wednesday afternoon Itron announced that it plans to acquire smart grid cellular networking company SmartSynch in a deal worth around $100 million. SmartSynch has championed the use of cellular networks for utilities’ smart grid projects and says it has 130 customers, including nine of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/02/2923619.jpg" />Meter giant Itron has made a rare smart grid acquisition. On Wednesday afternoon Itron announced that it plans to acquire smart grid cellular networking company SmartSynch in a deal worth around $100 million. SmartSynch has championed the use of cellular networks for utilities’ smart grid projects and says it has 130 customers, including nine of the top ten utilities in the U.S.</p>
<p>By my calculations the 12-year-old company, based in Jackson, Miss., raised its first venture capital rounds from Nth Power, Siemens Venture Capital and Kinetic Ventures back in its first couple of years of existence, and by 2003, had raised $35 million in venture funds. T</p>
<p> <a href="http://www.cyberhandrobotics.com/it-gadgets/itron-to-acquire-smartsynch-for-100m-for-smart-grid-tech" title="Itron to acquire SmartSynch for $100M for smart grid tech" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-gadgets/itron-to-acquire-smartsynch-for-100m-for-smart-grid-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to an Emptoris Exec Post-Empower 2011 (and Pre-IBM 2012)</title>
		<link>http://www.cyberhandrobotics.com/it-sphere/talking-to-an-emptoris-exec-post-empower-2011-and-pre-ibm-2012</link>
		<comments>http://www.cyberhandrobotics.com/it-sphere/talking-to-an-emptoris-exec-post-empower-2011-and-pre-ibm-2012#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:32:22 +0000</pubDate>
		<dc:creator>Ella Willoughby</dc:creator>
				<category><![CDATA[IT Sphere]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-sphere/talking-to-an-emptoris-exec-post-empower-2011-and-pre-ibm-2012</guid>
		<description><![CDATA[I recently published a TEC article about my attendance of  this past fall. What follows now is my deep-dive interview with Terrence Curley, Senior Vice President (SVP) of Product Strategy and Development at Emptoris, with the idea of developing some of the main messages from the conference. During this past year, with the acquisition of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently published a TEC article about my attendance of  this past fall. What follows now is my deep-dive interview with Terrence Curley, Senior Vice President (SVP) of Product Strategy and Development at Emptoris, with the idea of developing some of the main messages from the conference.</p>
<p>During this past year, with the acquisition of <strong>Rivermine</strong>, the telecom expense management (TEM) solution provider, and of <strong>Xcitec</strong>, the supplier lifecycle management (SLM) solution provider, Emptoris remained focused and opportunistic on expanding in ways that should benefit its global customers and expand its solution capabilities in strategic supply management (SSM). </p>
<p> <a href="http://www.cyberhandrobotics.com/it-sphere/talking-to-an-emptoris-exec-post-empower-2011-and-pre-ibm-2012" title="Talking to an Emptoris Exec Post-Empower 2011 (and Pre-IBM 2012)" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-sphere/talking-to-an-emptoris-exec-post-empower-2011-and-pre-ibm-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Master Detail or how to Highlight Related Detail Records</title>
		<link>http://www.cyberhandrobotics.com/it-sphere/fancy-master-detail-or-how-to-highlight-related-detail-records</link>
		<comments>http://www.cyberhandrobotics.com/it-sphere/fancy-master-detail-or-how-to-highlight-related-detail-records#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:55:34 +0000</pubDate>
		<dc:creator>Ella Willoughby</dc:creator>
				<category><![CDATA[IT Sphere]]></category>
		<category><![CDATA[Highlight Related]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-sphere/fancy-master-detail-or-how-to-highlight-related-detail-records</guid>
		<description><![CDATA[Last week I a had a rather interesting question: Is it possible to highlight related data that is in different af:table components ? Sure you can, so I decided to write a simple example application, and share the knowledge in this post The use Case. After selecting a row in one table I need to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I a had a rather interesting question: Is it possible to highlight related data that is in different af:table components ? Sure you can, so I decided to write a simple example application, and share the knowledge in this post</p>
<p><strong>The use Case.</strong> After selecting a row in one table I need to highlight related rows in another table.</p>
<p><strong>The implementation.</strong> To implement this, I create a page based on ADF Business Components for Countries and Locations, both from the HR schema. Note that, in order to make these tables behave independently, I do not use a viewlink between countries and locations.</p>
<p> <a href="http://www.cyberhandrobotics.com/it-sphere/fancy-master-detail-or-how-to-highlight-related-detail-records" title="Fancy Master Detail or how to Highlight Related Detail Records" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-sphere/fancy-master-detail-or-how-to-highlight-related-detail-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeebox Searches For Money In TV&#8217;s Social Second Screen</title>
		<link>http://www.cyberhandrobotics.com/hardware-reviews/zeebox-searches-for-money-in-tvs-social-second-screen</link>
		<comments>http://www.cyberhandrobotics.com/hardware-reviews/zeebox-searches-for-money-in-tvs-social-second-screen#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:52:42 +0000</pubDate>
		<dc:creator>Brayden Baskerville</dc:creator>
				<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Second]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/hardware-reviews/zeebox-searches-for-money-in-tvs-social-second-screen</guid>
		<description><![CDATA[After quickly gaining a warm reception and a rapid post-launch investment from BSkyB, the social TV app startup co-founded by ex BBC iPlayer head honcho Anthony Rose is making its first real play at monetisation. From Thursday, Zeebox is starting to include “click to buy” slots in its iPad and iPhone app and to sell [...]]]></description>
			<content:encoded><![CDATA[<p>After quickly gaining a warm reception and a rapid post-launch investment from BSkyB, the social TV app startup co-founded by ex BBC iPlayer head honcho Anthony Rose is making its first real play at monetisation. </p>
<p>From Thursday, Zeebox is starting to include “click to buy” slots in its iPad and iPhone app and to <strong>sell second-screen ads to brands</strong>, so that each generates money from people watching TV shows with Zeebox on their laps.</p>
<p><strong>It works like this…</strong></p>
<p>Thanks to speech-to-text, subtitles and other metadata, the Zeebox iPad app already shows users a <strong>live stream of info “tags”</strong> corresponding to material in shows they are watching on their lounge TV. Right now</p>
<p> <a href="http://www.cyberhandrobotics.com/hardware-reviews/zeebox-searches-for-money-in-tvs-social-second-screen" title="Zeebox Searches For Money In TV&#8217;s Social Second Screen" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/hardware-reviews/zeebox-searches-for-money-in-tvs-social-second-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tech and Gadget Gifts Under $200</title>
		<link>http://www.cyberhandrobotics.com/it-sphere/best-tech-and-gadget-gifts-under-200</link>
		<comments>http://www.cyberhandrobotics.com/it-sphere/best-tech-and-gadget-gifts-under-200#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:18:18 +0000</pubDate>
		<dc:creator>Ella Willoughby</dc:creator>
				<category><![CDATA[IT Sphere]]></category>
		<category><![CDATA[200]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-sphere/best-tech-and-gadget-gifts-under-200</guid>
		<description><![CDATA[Our gift guides are chock full of awesome tech, gadgets, and accessories. And I poked through all of them to find the best products under $200. The Kindle Fire isnt the only worthwhile gadget to be had at this price point. Whether the people on your list love media, want to organize a vast photo [...]]]></description>
			<content:encoded><![CDATA[<p>Our gift guides are chock full of awesome tech, gadgets, and accessories. And I poked through all of them to find the best products under $200.</p>
<p>The Kindle Fire isnt the only worthwhile gadget to be had at this price point. Whether the people on your list love media, want to organize a vast photo collection, aim to get slim after the new year, or just play games all day, theres a gift for them here.</p>
<p>You should also check out our other Best Gifts Under guides for accessories and gadgets under $25, $50, $75, $100, and more.</p>
<h2>Amazon Kindle Fire</h2>
<p><em>The Kindle Fire wants to steal the iPad 2s thunder with its $199 price tag.</em></p>
<p><img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/01/1756699.jpg" /></p>
<p>The Kindle Fire became a best-seller the moment Amazon opened up for pre-orders, making it one of the most popular devices of the season.</p>
<p> <a href="http://www.cyberhandrobotics.com/it-sphere/best-tech-and-gadget-gifts-under-200" title="Best Tech and Gadget Gifts Under $200" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-sphere/best-tech-and-gadget-gifts-under-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Sold 1.3 Million Lumia Phones in 2011: Will it Save the Company?</title>
		<link>http://www.cyberhandrobotics.com/it-gadgets/nokia-sold-1-3-million-lumia-phones-in-2011-will-it-save-the-company</link>
		<comments>http://www.cyberhandrobotics.com/it-gadgets/nokia-sold-1-3-million-lumia-phones-in-2011-will-it-save-the-company#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:31:49 +0000</pubDate>
		<dc:creator>Dylan Bini</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[2011 Company]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-gadgets/nokia-sold-1-3-million-lumia-phones-in-2011-will-it-save-the-company</guid>
		<description><![CDATA[Nokia, once a top handset manufacturing company, is now struggling to maintain its position in the market. The Finnish company is looking to regain its lost glory with Microsoft’s Windows Phone 7 handsets and it seems its strategy may eventually pay off. Reportedly, Nokia moved about 1.3 million Windows Phone powered Lumia 710 and Lumia [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia, once a top handset manufacturing company, is now struggling to maintain its position in the market. The Finnish company is<img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/01/2621494.jpg" /> looking to regain its lost glory with Microsoft’s Windows Phone 7 handsets and it seems its strategy may eventually pay off. Reportedly, Nokia moved about 1.3 million Windows Phone powered Lumia 710 and Lumia 800 phones during 2011.</p>
<p>According to Bloomberg, the Finnish handset manufacturer may have finally found the recipe for success in its Lumia phones. Bloomberg consulted 22 industry analysts for generating these figures. F</p>
<p> <a href="http://www.cyberhandrobotics.com/it-gadgets/nokia-sold-1-3-million-lumia-phones-in-2011-will-it-save-the-company" title="Nokia Sold 1.3 Million Lumia Phones in 2011: Will it Save the Company?" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-gadgets/nokia-sold-1-3-million-lumia-phones-in-2011-will-it-save-the-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why distribution is the answer</title>
		<link>http://www.cyberhandrobotics.com/hardware-reviews/why-distribution-is-the-answer</link>
		<comments>http://www.cyberhandrobotics.com/hardware-reviews/why-distribution-is-the-answer#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:00:34 +0000</pubDate>
		<dc:creator>Brayden Baskerville</dc:creator>
				<category><![CDATA[Hardware Reviews]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/hardware-reviews/why-distribution-is-the-answer</guid>
		<description><![CDATA[Distribution has often been painted by its critics as the channel’s unnecessary tier. Few would dispute the value of distribution’s core functions of pricing, availability, credit and logistics on traditional, high-volume products. But when it comes to engagement with smaller or emerging vendors, some have viewed it as the redundant rung in the supply chain. [...]]]></description>
			<content:encoded><![CDATA[<p>Distribution has often been painted by its critics as the channel’s unnecessary tier. Few would dispute the value of distribution’s core functions of pricing, availability, credit and logistics on traditional, high-volume products. But when it comes to engagement with smaller or emerging vendors, some have viewed it as the redundant rung in the supply chain.</p>
<p> <img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/01/2615362.jpg" />
<p>If a reseller has the technical and marketing ability in-house, why should they be forced to hand over a margin cut to a third party they view as adding little value? And</p>
<p> <a href="http://www.cyberhandrobotics.com/hardware-reviews/why-distribution-is-the-answer" title="Why distribution is the answer" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/hardware-reviews/why-distribution-is-the-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for analyzing digital pathology images proving its usefulness</title>
		<link>http://www.cyberhandrobotics.com/it-sphere/software-for-analyzing-digital-pathology-images-proving-its-usefulness</link>
		<comments>http://www.cyberhandrobotics.com/it-sphere/software-for-analyzing-digital-pathology-images-proving-its-usefulness#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:34:32 +0000</pubDate>
		<dc:creator>Ella Willoughby</dc:creator>
				<category><![CDATA[IT Sphere]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Analyzing]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-sphere/software-for-analyzing-digital-pathology-images-proving-its-usefulness</guid>
		<description><![CDATA[In bladder cancer test case, a new software tool developed at U-M separates malignancy from background tissue. In a new study, a program known as Spatially Invariant Vector Quantization (SIVQ) was able to separate malignancy from background tissue in digital slides of micropapillary urothelial carcinoma, a type of bladder cancer whose features can vary widely [...]]]></description>
			<content:encoded><![CDATA[<p>In bladder cancer test case, a new software tool developed at U-M separates malignancy from background tissue.</p>
<p>In a new study, a program known as Spatially Invariant Vector Quantization (SIVQ) was able to separate malignancy from background tissue in digital slides of micropapillary urothelial carcinoma, a type of bladder cancer whose features can vary widely from case to case and that presents diagnostic challenges even for experts.</p>
<p>The findings by U-M and Rutgers University researchers were published online in <em>Analytical Cellular Pathology</em> ahead of print publication.</p>
<p>&#8220;Being able to pick out cancer from background tissue is a key test for this type of software tool,&#8221; says U-M informatics fellow Jason Hipp, M.D., Ph.D., who shares lead authorship of the paper with resident Steven Christopher Smith, M.D., Ph.D.</p>
<p> <a href="http://www.cyberhandrobotics.com/it-sphere/software-for-analyzing-digital-pathology-images-proving-its-usefulness" title="Software for analyzing digital pathology images proving its usefulness" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-sphere/software-for-analyzing-digital-pathology-images-proving-its-usefulness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Victuals: A Gamer Turns Video Game Food Into Real Food</title>
		<link>http://www.cyberhandrobotics.com/hardware-reviews/virtual-victuals-a-gamer-turns-video-game-food-into-real-food</link>
		<comments>http://www.cyberhandrobotics.com/hardware-reviews/virtual-victuals-a-gamer-turns-video-game-food-into-real-food#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:46:31 +0000</pubDate>
		<dc:creator>Brayden Baskerville</dc:creator>
				<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/hardware-reviews/virtual-victuals-a-gamer-turns-video-game-food-into-real-food</guid>
		<description><![CDATA[Food can be transformative, especially if you&#8217;re a character in a video game. When Mario ate mushrooms, Teenage Mutant Ninja Turtles ate pizza and CJ from Grand Theft Auto ate fast food, they became better, stronger, sometimes even bigger. But now one gamer has made that food even more enticing by putting the virtual food [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/01/2524898.jpg" />
<p>Food can be transformative, especially if you&#8217;re a character in a video game. When Mario ate mushrooms, Teenage Mutant Ninja Turtles ate pizza and CJ from <em>Grand Theft Auto</em> ate fast food, they became better, stronger, sometimes even bigger.</p>
<p>But now one gamer has made that food even more enticing by putting the virtual food of video games onto her very real dinner table.</p>
<p> <a href="http://www.cyberhandrobotics.com/hardware-reviews/virtual-victuals-a-gamer-turns-video-game-food-into-real-food" title="Virtual Victuals: A Gamer Turns Video Game Food Into Real Food" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/hardware-reviews/virtual-victuals-a-gamer-turns-video-game-food-into-real-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover How Smartphones Improve Our Lives One App at a Time</title>
		<link>http://www.cyberhandrobotics.com/it-gadgets/discover-how-smartphones-improve-our-lives-one-app-at-a-time</link>
		<comments>http://www.cyberhandrobotics.com/it-gadgets/discover-how-smartphones-improve-our-lives-one-app-at-a-time#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[smartphones improving life]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/?p=579</guid>
		<description><![CDATA[Whether you want to impress the family with homemade cookies or find the best possible deal on a flight during peak vacation time, there’s a smartphone app that will make it happen. The different ways how smartphones improve our lives are almost too hard to list—just try remembering what life was like before you could [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you want to impress the family with homemade cookies or find the best possible deal on a flight during peak vacation time, there’s a smartphone app that will make it happen. The different ways how smartphones improve our lives are almost too hard to list—just try remembering what life was like before you could look up everything on search engines and re-watch that funny SNL bit as many times as you like.</p>
<h3>Avoid Danger</h3>
<p style="margin-top: -30px;" align="CENTER"><img src="http://farm3.staticflickr.com/2542/3750770728_571febaf6f.jpg" alt="" name="graphics1" width="363" height="374" align="BOTTOM" border="0" /></p>
<p style="margin-top: -20px; margin-bottom: -10px;" align="CENTER">Image via <a href="http://www.flickr.com/photos/psukid13/3750770728/">Flickr</a></p>
<p>The many ways on <a href="http://www.droiddog.com/android-blog/2011/08/how-smartphones-improve-our-lives-infographic/">how smartphones improve our lives</a> extend beyond entertainment, even if those YouTube videos are pretty enjoyable. Sma <a href="http://www.cyberhandrobotics.com/it-gadgets/discover-how-smartphones-improve-our-lives-one-app-at-a-time" title="Discover How Smartphones Improve Our Lives One App at a Time" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-gadgets/discover-how-smartphones-improve-our-lives-one-app-at-a-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woz Says Android has Advantages over iPhone</title>
		<link>http://www.cyberhandrobotics.com/it-gadgets/woz-says-android-has-advantages-over-iphone</link>
		<comments>http://www.cyberhandrobotics.com/it-gadgets/woz-says-android-has-advantages-over-iphone#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:03:52 +0000</pubDate>
		<dc:creator>Dylan Bini</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/it-gadgets/woz-says-android-has-advantages-over-iphone</guid>
		<description><![CDATA[Apple co-founder Steve Wozniak has gone on record as saying that Android has advantages over the iPhone. That is an interesting statement to be made by someone from Apple, but Woz has never been shy about saying what he thinks. The comment came in an interview Woz did with Dan Lyons of the Daily Beast. [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="" layout="button_count" show_faces="true" width="100" font=""></fb:like>    <g:plusone size="medium" annotation="inline" width="250"></g:plusone>              <img src="http://www.cyberhandrobotics.com/wp-content/uploads/2012/01/2518760.jpg" />
<p>Apple co-founder Steve Wozniak has gone on record as saying that Android has advantages over the iPhone. That is an interesting statement to be made by someone from Apple, but Woz has never been shy about saying what he thinks. The comment came in an interview Woz did with Dan Lyons of the Daily Beast. </p>
<p>Woz said, &#8220;My primary phone is the iPhone. I love the beauty of it. But I wish it did all the things my Android does, I really do.&#8221; I wonder how mad Woz saying things like this make the folks at Apple.</p>
<p> <a href="http://www.cyberhandrobotics.com/it-gadgets/woz-says-android-has-advantages-over-iphone" title="Woz Says Android has Advantages over iPhone" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/it-gadgets/woz-says-android-has-advantages-over-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Access: the Latest Rage in Online Fax Technology</title>
		<link>http://www.cyberhandrobotics.com/hardware-reviews/mobile-access-the-latest-rage-in-online-fax-technology</link>
		<comments>http://www.cyberhandrobotics.com/hardware-reviews/mobile-access-the-latest-rage-in-online-fax-technology#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Online Fax Technology]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/?p=574</guid>
		<description><![CDATA[Thanks to the advent of the smartphone, many avenues of communication have gone mobile: Chatting, web surfing, tweeting&#8230; and, something we as the new generation wouldn&#8217;t ever have guessed — fax technology! Now wait a second. Faxing? That&#8217;s decades ago. We&#8217;re talking extinct, like the Jurassic Period. Velociraptors galore. Name any business that still uses [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the advent of the smartphone, many avenues of communication have gone mobile: Chatting, web surfing, tweeting&#8230; and, something we as the new generation wouldn&#8217;t ever have guessed —<em> fax technology</em>!</p>
<p>Now wait a second. Faxing? That&#8217;s decades ago. We&#8217;re talking extinct, like the Jurassic Period. Velociraptors galore. Name any business that still uses those archaic machines with the paper and all that jazz. Seriously, faxing?</p>
<p align="CENTER"><a href="http://www.flickr.com/photos/22673148@N02/3408036459"><img src="http://farm4.static.flickr.com/3329/3408036459_9e5c93a2e6_m.jpg" alt="" name="graphics1" width="400" height="533" align="BOTTOM" border="0" /></a></p>
<p align="CENTER" style="margin-top: -22px; margin-bottom: 3px;">Image: courtesy of Flickr</p>
<h3>Don&#8217;t Knock the Fax Machine</h3>
<p>To be clearer, though, fax technology has indeed evolved — like the dinosaurs. You&#8217; <a href="http://www.cyberhandrobotics.com/hardware-reviews/mobile-access-the-latest-rage-in-online-fax-technology" title="Mobile Access: the Latest Rage in Online Fax Technology" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhandrobotics.com/hardware-reviews/mobile-access-the-latest-rage-in-online-fax-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology of the Drilling Process in the Eagle Ford Shale</title>
		<link>http://www.cyberhandrobotics.com/hardware-reviews/the-technology-of-the-drilling-process-in-the-eagle-ford-shale</link>
		<comments>http://www.cyberhandrobotics.com/hardware-reviews/the-technology-of-the-drilling-process-in-the-eagle-ford-shale#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>

		<guid isPermaLink="false">http://www.cyberhandrobotics.com/?p=571</guid>
		<description><![CDATA[Image by Clinton Steeds via Flickr Oil production in the Eagle Ford Shale uses a mix of technology to safely and economically produce oil and natural gas in the United States. Vertical Drilling To begin the drilling process in the EagleFord Shale, the driller uses are large drill to dig hundreds of feet below the [...]]]></description>
			<content:encoded><![CDATA[<h5 align="CENTER"><img src="http://farm1.staticflickr.com/43/81193940_b3a576fd00.jpg" alt="" name="graphics1" width="500" height="333" align="BOTTOM" border="0" /></h5>
<h5 align="CENTER" style="margin-top: -20px; margin-bottom: 5px;">Image by <a href="http://www.flickr.com/photos/74174844@N00/81193940">Clinton Steeds</a> via Flickr</h5>
<p>Oil production in the Eagle Ford Shale uses a mix of technology to safely and economically produce oil and natural gas in the United States.</p>
<h3>Vertical Drilling</h3>
<p>To begin the drilling process in the <a href="http://www.ugcenter.com/Shales/US/EagleFord/">EagleFord Shale</a>, the driller uses are large drill to dig hundreds of feet below the surface. <a href="http://www.cyberhandrobotics.com/hardware-reviews/the-technology-of-the-drilling-process-in-the-eagle-ford-shale" title="The Technology of the Drilling Process in the Eagle Ford Shale" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
